| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|---|---|---|---|
| Pos | Time | P | J | V | E | D | GP | GC | SG | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAS | 9 | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 100 |
| 2 | TIB | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 78 |
| 3 | GIR | 7 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 78 |
| 4 | STA | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 78 |
| 5 | GUA | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 67 |
| 6 | GAV | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 67 |
| 7 | TUB | 6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 67 |
| 8 | COL | 6 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 67 |
| 9 | GRA | 5 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 56 |
| 10 | IDL | 4 | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 44 |
| 11 | MIN | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 44 |
| 12 | NAL | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 44 |
| 13 | GIF | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 44 |
| 14 | BEN | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 44 |
| 15 | CAZ | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 33 |
| 16 | SEG | 3 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 33 |
| 17 | ARS | 2 | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 22 |
| 18 | COC | 2 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 22 |
| 19 | TAB | 1 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 11 |
| 20 | GRE | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 11 |
| 21 | ARA | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| 22 | PIO | 0 | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
